Características
A4 2.0 16V 4P TFSI AMBIENTE MULTITRONIC AUTOMÁTICO
| Ano: | 2018 |
| Marca: | AUDI |
| Modelo: | A4 |
| SubModelo: | 2.0 16V 4P TFSI AMBIENTE MULTITRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 92411 |
Valor:
R$ 124.900,00
Detalhes do Veículo
Amarok 2.0 16V CABINE SIMPLES TURBO INTERCOOLER
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 2.0 16V CABINE SIMPLES TURBO INTERCOOLER |
| Cor: | Branco |
| Km: | 227369 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2018 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Branco |
| Km: | 139000 |
Valor:
R$ 139.900,00
Detalhes do Veículo
C3 Picasso 1.6 16V 4P FLEX EXCLUSIVE
| Ano: | 2012 |
| Marca: | CITROEN |
| Modelo: | C3 Picasso |
| SubModelo: | 1.6 16V 4P FLEX EXCLUSIVE |
| Cor: | Cinza |
| Km: | 156292 |
Valor:
R$ 33.900,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL AUTOMÁTICO
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P EXL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 144087 |
Valor:
R$ 56.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 89727 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX EXS AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX EXS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 155746 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Commander 2.0 16V 4P TD380 LIMITED TURBO DIESEL AUTOMÁTICO AT9
| Ano: | 2022 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 2.0 16V 4P TD380 LIMITED TURBO DIESEL AUTOMÁTICO AT9 |
| Cor: | Branco Pérola |
| Km: | 104105 |
Valor:
R$ 161.900,00
Detalhes do Veículo
Compass 2.0 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 80678 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX ALTIS DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX ALTIS DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 23005 |
Valor:
R$ 169.900,00
Detalhes do Veículo
Corolla Cross 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla Cross |
| SubModelo: | 2.0 16V 4P FLEX VVT-IE XRE DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 45498 |
Valor:
R$ 143.900,00
Detalhes do Veículo
Creta 2.0 16V 4P FLEX ULTIMATE AUTOMÁTICO
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 2.0 16V 4P FLEX ULTIMATE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 48000 |
Valor:
R$ 127.900,00
Detalhes do Veículo
Cronos 1.3 4P FLEX DRIVE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.3 4P FLEX DRIVE |
| Cor: | Preto |
| Km: | 47951 |
Valor:
R$ 76.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 52725 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Elite 125
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | Elite 125 |
| SubModelo: | N/D |
| Cor: | Vermelho |
| Km: | 374 |
Valor:
R$ 15.000,00
Detalhes do Veículo
FZ 25 250 Fazer Flex
| Ano: | 2017 |
| Marca: | YAMAHA |
| Modelo: | FZ 25 250 Fazer Flex |
| SubModelo: | N/D |
| Cor: | Vermelho |
| Km: | 54703 |
Valor:
R$ 18.000,00
Detalhes do Veículo
Frontier 2.3 ATTACK CABINE DUPLA 4X4 BI-TURBO DIESEL AUTOMÁTICO
| Ano: | 2023 |
| Marca: | NISSAN |
| Modelo: | Frontier |
| SubModelo: | 2.3 ATTACK CABINE DUPLA 4X4 BI-TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 167156 |
Valor:
R$ 148.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2013 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Branco |
| Km: | 160571 |
Valor:
R$ 45.900,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch X |
| SubModelo: | 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 122487 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Prata |
| Km: | 86505 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Punto 1.4 4P FLEX ATTRACTIVE ITALIA
| Ano: | 2016 |
| Marca: | FIAT |
| Modelo: | Punto |
| SubModelo: | 1.4 4P FLEX ATTRACTIVE ITALIA |
| Cor: | Cinza |
| Km: | 125133 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Ranger 2.5 16V FLEX XLT CABINE DUPLA
| Ano: | 2014 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 2.5 16V FLEX XLT CABINE DUPLA |
| Cor: | Preto |
| Km: | 123586 |
Valor:
R$ 90.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX NIGTH EAGLE AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX NIGTH EAGLE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 65694 |
Valor:
R$ 81.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 66190 |
Valor:
R$ 82.900,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Branco |
| Km: | 63034 |
Valor:
R$ 108.000,00
Detalhes do Veículo
UP 1.0 4P FLEX 170 TSI XTREME
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 4P FLEX 170 TSI XTREME |
| Cor: | Cinza |
| Km: | 105032 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Uno 1.0 MILLE ECONOMY
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.0 MILLE ECONOMY |
| Cor: | Branco |
| Km: | 126752 |
Valor:
R$ 29.900,00
Detalhes do Veículo
Versa Sedan 1.6 16V 4P SV FLEX XTRONIC AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | NISSAN |
| Modelo: | Versa Sedan |
| SubModelo: | 1.6 16V 4P SV FLEX XTRONIC AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 74956 |
Valor:
R$ 68.500,00
Detalhes do Veículo